Index of /vendor/google/apiclient-services/src/GoogleHealthAPI
Name Last modified Size Description
Parent Directory -
ActiveMinutes.php 2026-04-13 19:01 2.0K
ActiveMinutesByActiv..> 2026-04-13 19:01 2.2K
ActiveMinutesRollupB..> 2026-04-13 19:01 2.2K
ActiveMinutesRollupV..> 2026-04-13 19:01 1.6K
ActiveZoneMinutes.php 2026-04-13 19:01 3.1K
ActiveZoneMinutesRol..> 2026-04-13 19:01 2.3K
ActivityLevel.php 2026-04-13 19:01 2.5K
ActivityLevelRollupB..> 2026-04-13 19:01 2.5K
ActivityLevelRollupV..> 2026-04-13 19:01 1.7K
Altitude.php 2026-04-13 19:01 1.7K
AltitudeRollupValue.php 2026-04-13 19:01 1.3K
Application.php 2026-04-13 19:01 3.9K
BatchDeleteDataPoint..> 2026-04-13 19:01 1.4K
BodyFat.php 2026-04-13 19:01 1.5K
BodyFatRollupValue.php 2026-04-13 19:01 1.2K
CaloriesInHeartRateZ..> 2026-04-13 19:01 1.5K
CaloriesInHeartRateZ..> 2026-04-13 19:01 2.1K
CivilDateTime.php 2026-04-13 19:01 1.5K
CivilTimeInterval.php 2026-04-13 19:01 1.5K
DailyHeartRateVariab..> 2026-04-13 19:01 3.4K
DailyHeartRateZones.php 2026-04-13 19:01 1.7K
DailyOxygenSaturatio..> 2026-04-13 19:01 2.7K
DailyRespiratoryRate..> 2026-04-13 19:01 1.5K
DailyRestingHeartRat..> 2026-04-13 19:01 2.3K
DailyRestingHeartRat..> 2026-04-13 19:01 1.9K
DailyRollUpDataPoint..> 2026-04-13 19:01 4.5K
DailyRollUpDataPoint..> 2026-04-13 19:01 1.4K
DailyRollupDataPoint..> 2026-04-13 19:01 13K
DailySleepTemperatur..> 2026-04-13 19:01 2.6K
DailyVO2Max.php 2026-04-13 19:01 3.7K
DataPoint.php 2026-04-13 19:01 16K
DataSource.php 2026-04-13 19:01 4.7K
Date.php 2026-04-13 19:01 2.2K
DateTime.php 2026-04-13 19:01 5.2K
Device.php 2026-04-13 19:01 3.1K
Distance.php 2026-04-13 19:01 1.7K
DistanceRollupValue.php 2026-04-13 19:01 1.3K
Exercise.php 2026-04-13 19:01 7.5K
ExerciseEvent.php 2026-04-13 19:01 3.0K
ExerciseMetadata.php 2026-04-13 19:01 1.8K
ExportExerciseTcxRes..> 2026-04-13 19:01 1.2K
Floors.php 2026-04-13 19:01 1.6K
FloorsRollupValue.php 2026-04-13 19:01 1.2K
GoogleDevicesandserv..> 2026-04-13 19:01 1.5K
HeartRate.php 2026-04-13 19:01 2.1K
HeartRateMetadata.php 2026-04-13 19:01 3.0K
HeartRateRollupValue..> 2026-04-13 19:01 1.8K
HeartRateVariability..> 2026-04-13 19:01 2.3K
HeartRateVariability..> 2026-04-13 19:01 1.9K
HeartRateZone.php 2026-04-13 19:01 2.9K
HydrationLog.php 2026-04-13 19:01 1.7K
HydrationLogRollupVa..> 2026-04-13 19:01 1.3K
Identity.php 2026-04-13 19:01 3.5K
Interval.php 2026-04-13 19:01 1.9K
ListDataPointsRespon..> 2026-04-13 19:01 1.7K
MetricsSummary.php 2026-04-13 19:01 5.8K
MobilityMetrics.php 2026-04-13 19:01 3.6K
ObservationSampleTim..> 2026-04-13 19:01 2.2K
ObservationTimeInter..> 2026-04-13 19:01 3.8K
Operation.php 2026-04-13 19:01 4.6K
OutOfBedSegment.php 2026-04-13 19:01 2.7K
OxygenSaturation.php 2026-04-13 19:01 1.6K
Profile.php 2026-04-13 19:01 7.2K
ReconcileDataPointsR..> 2026-04-13 19:01 1.7K
ReconciledDataPoint.php 2026-04-13 19:01 15K
Resource/ 2026-04-13 19:01 -
RespiratoryRateSleep..> 2026-04-13 19:01 3.5K
RespiratoryRateSleep..> 2026-04-13 19:01 1.8K
RestingHeartRatePers..> 2026-04-13 19:01 1.6K
RollUpDataPointsRequ..> 2026-04-13 19:01 4.4K
RollUpDataPointsResp..> 2026-04-13 19:01 2.0K
RollupDataPoint.php 2026-04-13 19:01 11K
RunVO2Max.php 2026-04-13 19:01 1.5K
RunVO2MaxRollupValue..> 2026-04-13 19:01 1.6K
SedentaryPeriod.php 2026-04-13 19:01 1.2K
SedentaryPeriodRollu..> 2026-04-13 19:01 1.3K
SessionTimeInterval.php 2026-04-13 19:01 3.7K
Settings.php 2026-04-13 19:01 14K
Sleep.php 2026-04-13 19:01 4.6K
SleepMetadata.php 2026-04-13 19:01 4.8K
SleepStage.php 2026-04-13 19:01 4.5K
SleepSummary.php 2026-04-13 19:01 4.1K
SplitSummary.php 2026-04-13 19:01 4.3K
StageSummary.php 2026-04-13 19:01 2.6K
Status.php 2026-04-13 19:01 2.4K
Steps.php 2026-04-13 19:01 1.6K
StepsRollupValue.php 2026-04-13 19:01 1.2K
TimeInHeartRateZone.php 2026-04-13 19:01 2.4K
TimeInHeartRateZoneR..> 2026-04-13 19:01 1.5K
TimeInHeartRateZoneV..> 2026-04-13 19:01 2.3K
TimeInHeartRateZones..> 2026-04-13 19:01 2.4K
TimeOfDay.php 2026-04-13 19:01 3.0K
TimeZone.php 2026-04-13 19:01 1.6K
TotalCaloriesRollupV..> 2026-04-13 19:01 1.1K
VO2Max.php 2026-04-13 19:01 4.4K
VolumeQuantity.php 2026-04-13 19:01 2.6K
VolumeQuantityRollup..> 2026-04-13 19:01 2.7K
Weight.php 2026-04-13 19:01 1.9K
WeightRollupValue.php 2026-04-13 19:01 1.1K